Compact Chart:
|
| | | Johann Kaspar Wymann 1688-1688 | Franz Xaver Bali - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Kaspar Remigi Wymann 1726-1759 (33) | ![]() | Glaser Joseph Anton Wymann 1754-1788 (33) | ![]() | Maria Barbara Bali - | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Anna Maria Keslin - | Anna Barbara Bali - | ||||||||||
| Joseph Keslin - |
| Anna Josepha Wymann - | |||||||||||
![]() | ![]() | ||||||||||||
| | | Johann Wolfgang Huser - | Niclaus Remigi Stulz - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Johann Melcher Remigi Huser - | ![]() | Anna Maria Huser 1754-1793 (38) | ![]() | Anna Maria Stulz - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | Maria Genovefa Barbara Achermann - | Maria Regina Christen - | ||||||||||



1.0 - Stamm Wymann - 14. - 21. Jhd ( inkl. Stamm Gamma)
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


